Choose Empower Hot Yoga if
- You specifically want Aerial Yoga, Yin Yoga. Hot Yoga Club Chico does not list those.
- Practical things: Showers, Changing Rooms, which the other does not list.
- Reputation. 5.0 on Google from 51 reviews, against 4.6.
At twice a week, Hot Yoga Club Chico works out $32 a month cheaper on unlimited membership, and Empower Hot Yoga teaches Aerial Yoga and Hot Yoga Club Chico teaches Ashtanga Yoga. Both are Yoga studios in Chico, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
| What is being compared | Empower Hot YogaChico, CA | Hot Yoga Club ChicoChico, CA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $100 a monthchecked 25 days ago | $68 a monthLowestchecked 23 days ago |
| Cheapest way to pay | Monthly membershipClass allowance not published | Unlimited membership$8.50 a class at this rate |
| Drop in class | $28checked 25 days ago | $20Lowestchecked 23 days ago |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | 4 classes a month$100 a month against $28 a class | 4 classes a month$68 a month against $20 a class |
| Membership from | $70 a monthchecked 25 days ago | $68 a monthLowestchecked 23 days ago |
| Unlimited membership | $118 a monthchecked 25 days ago | $68 a monthLowestchecked 23 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Aerial Yoga, Hot Yoga, Reformer Pilates, Yin Yoga
| Ashtanga Yoga, Bikram Yoga, Hot Yoga, Reformer Pilates, Vinyasa Yoga
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | Advanced | All, Beginner
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 5Highest51 Google reviews | 4.6 out of 568 Google reviews |
| Reviews on Google | 51 | 68Highest |
| Where it is | Chico | Chico |
| Amenities | Showers, Changing Rooms
| Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 23 days ago |
| Listing last verified | 14 days ago | 23 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.