Choose Pleasure Point Yoga if
- You want the cheapest way to try it once. The intro offer puts month one at $30: new client special, $30.
- You specifically want Chair Yoga, Private Yoga, Restorative Yoga. Toadal Hot Yoga Westside does not list those.
At twice a week, Toadal Hot Yoga Westside works out $130 a month cheaper on cheapest membership, and Pleasure Point Yoga teaches Chair Yoga and Toadal Hot Yoga Westside teaches Hatha Yoga. Both are Yoga studios in Santa Cruz, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Toadal Hot Yoga Westside does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
| What is being compared | ||
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $195 a monthchecked 25 days ago | $65 a monthLowestEstimated from the published ratechecked 25 days ago |
| Cheapest way to pay | Unlimited membership$24.38 a class at this rate | Cheapest membershipLowest advertised tier. How many classes it includes is not published |
| Drop in class | $25checked 25 days ago | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $30New Client Special, $30checked 25 days ago | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | 8 classes a month$195 a month against $25 a class | Not listed |
| Membership from | $159 a monthchecked 25 days ago | $65 a monthLowestchecked 25 days ago |
| Unlimited membership | $195 a monthchecked 25 days ago | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Chair Yoga, Private Yoga, Reformer Pilates, Restorative Yoga, Vinyasa Yoga, Yin Yoga
| Hatha Yoga, Hot Yoga, Reformer Pilates, Vinyasa Yoga
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | All, Beginner, Advanced
| Beginner |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.7 out of 519 Google reviews | 5.0 out of 5Highest13 Google reviews |
| Reviews on Google | 19Highest | 13 |
| Where it is | Santa Cruz | Santa Cruz |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 14 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.