Choose Pilates Reformer Instructor if
- You want the cheapest way to try it once. The intro offer puts month one at $250.
- You specifically want Kundalini Yoga, Reformer Pilates, Semi Private Pilates. Tree of Life Pilates does not list those.
At twice a week, Tree of Life Pilates works out $96 a month cheaper on 12 classes per month, and Pilates Reformer Instructor teaches Kundalini Yoga and Tree of Life Pilates teaches Classical Pilates. Both are Pilates studios in Sarasota, FL, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Tree of Life Pilates does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
| What is being compared | Pilates Reformer InstructorSarasota, FL | Tree of Life PilatesSarasota, FL |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $360 a monthchecked 23 days ago | $264 a monthLowestchecked 25 days ago |
| Cheapest way to pay | Drop in every time$45 a class at this rate | 12 classes per month$33 a class at this rate |
| Drop in class | $45checked 23 days ago | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $250Intro offer covers the whole monthchecked 23 days ago | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | Not listed | $200 a monthchecked 25 days ago |
| Unlimited membership | Not listed | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Kundalini Yoga, Private Pilates, Reformer Pilates, Semi Private Pilates, Tower Pilates
| Classical Pilates, Mat Pilates, Private Pilates
|
| Equipment | Mat | Mat |
| How you can train | Group classes | Private sessions |
| Levels taught | Advanced | Not listed |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Not listed |
| Classes after 6pm | Not listed | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | Not listed | 5.0 out of 549 Google reviews |
| Reviews on Google | Not listed | 49 |
| Where it is | Sarasota | Sarasota |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Not listed | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 23 days ago | 25 days ago |
| Listing last verified | 23 days ago | 25 days ago |
| Go there | See the full profileCall (941) 232-3160 | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.