Choose KIVA Pilates if
- You specifically want Classical Pilates, Mat Pilates. Oak Cliff Pilates does not list those.
- Equipment matters to you. KIVA Pilates lists Mat and Oak Cliff Pilates does not.
At twice a week, Oak Cliff Pilates works out $80 a month cheaper on unlimited membership, and KIVA Pilates teaches Classical Pilates and Oak Cliff Pilates teaches Beginner Pilates. Both are Pilates studios in Dallas, TX, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
KIVA Pilates does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
| What is being compared | KIVA PilatesDallas, TX | Oak Cliff PilatesDallas, TX |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $289 a monthchecked 25 days ago | $209 a monthLowestchecked 14 days ago |
| Cheapest way to pay | Unlimited membership$36.13 a class at this rate | Unlimited membership$26.13 a class at this rate |
| Drop in class | Not listed | $30checked 14 days ago |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | $155.65Intro offer plus 5 more classeschecked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | 4 classes a month$99 a month against $30 a class |
| Membership from | $289 a monthchecked 25 days ago | $99 a monthLowestchecked 14 days ago |
| Unlimited membership | $289 a monthchecked 25 days ago | $209 a monthLowestchecked 14 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Classical Pilates, Mat Pilates, Private Pilates, Reformer Pilates
| Beginner Pilates, Private Pilates, Reformer Pilates
|
| Equipment | Reformer, Mat
| Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions, Semi private
|
| Levels taught | All, Beginner, Advanced
| All, Beginner, Advanced
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.8 out of 592 Google reviews | 5.0 out of 5Highest27 Google reviews |
| Reviews on Google | 92Highest | 27 |
| Where it is | Dallas | Dallas |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 14 days ago |
| Listing last verified | 25 days ago | 14 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.