Choose HiReformance City Center if
- Money is the deciding factor. At twice a week you would pay $170 a month here against $224, and the cheapest route is 8 classes per month.
At twice a week, HiReformance City Center works out $54 a month cheaper on 8 classes per month. Both are Pilates studios in Jacksonville, FL, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
HiReformance City Center and HiReformance Institute do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | HiReformance City CenterJacksonville, FL | HiReformance InstituteJacksonville, FL |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $170 a monthLowestchecked 23 days ago | $224 a monthEstimated from the published ratechecked 25 days ago |
| Cheapest way to pay | 8 classes per month$21.25 a class at this rate | 20 class pack$28 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $162.50Intro offer plus 6 more classeschecked 23 days ago | $35LowestIntro offer covers the whole monthchecked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $95 a monthchecked 23 days ago | $95 a monthchecked 25 days ago |
| Unlimited membership | $299 a monthchecked 23 days ago | $299 a monthchecked 25 days ago |
| Private session | $65checked 23 days ago | $65checked 25 days ago |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Cadillac Pilates, Mat Pilates, Private Pilates, Reformer Pilates
| Cadillac Pilates, Mat Pilates, Private Pilates, Reformer Pilates
|
| Equipment | Mat, Cadillac, Reformer
| Mat, Cadillac, Reformer
|
| How you can train | Private sessions | Private sessions |
| Levels taught | All | All |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 54 Google reviews | 5.0 out of 5100 Google reviews |
| Reviews on Google | 4 | 100Highest |
| Where it is | Jacksonville | Jacksonville |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 23 days ago | 25 days ago |
| Listing last verified | 23 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.