Choose Heartstone Wellness if
- Money is the deciding factor. At twice a week you would pay $140 a month here against $199, and the cheapest route is 10 class pack.
- You specifically want Mat Pilates. Life Time does not list it.
At twice a week, Heartstone Wellness works out $59 a month cheaper on 10 class pack, and only Heartstone Wellness teaches Mat Pilates. Both are Pilates studios in Cypress, TX, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Life Time does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
| What is being compared | Heartstone WellnessCypress, TX | Life TimeCypress, TX |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $140 a monthLowestEstimated from the published ratechecked 25 days ago | $199 a monthEstimated from the published ratechecked 23 days ago |
| Cheapest way to pay | 10 class pack$17.50 a class at this rate | Cheapest membershipLowest advertised tier. How many classes it includes is not published |
| Drop in class | $23checked 25 days ago | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | 7 classes a month$159 a month against $23 a class | Not listed |
| Membership from | $159 a monthLowestchecked 25 days ago | $199 a monthchecked 23 days ago |
| Unlimited membership | Not listed | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Mat Pilates, Private Pilates, Reformer Pilates, Vinyasa Yoga
| Private Pilates, Reformer Pilates, Vinyasa Yoga
|
| Equipment | Reformer, Mat
| Reformer, Mat
|
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | Beginner | Beginner |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 5Highest12 Google reviews | 4.3 out of 5580 Google reviews |
| Reviews on Google | 12 | 580Highest |
| Where it is | Cypress | Cypress |
| Amenities | Not listed | Lockers |
| Accessibility | Not listed | Not listed |
| Books online | Not listed | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 23 days ago |
| Listing last verified | 25 days ago | 23 days ago |
| Go there | See the full profileCall (713) 560-2426 | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.