Choose Happy Life Movement, LLC if
- Equipment matters to you. Happy Life Movement, LLC lists Mat and Love Your Core Pilates does not.
At twice a week, Love Your Core Pilates works out $56 a month cheaper on 10 class pack, and only Love Your Core Pilates teaches Reformer Pilates. Both are Pilates studios in Fort Myers, FL, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
| What is being compared | Happy Life Movement, LLCFort Myers, FL | Love Your Core PilatesFort Myers, FL |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $280 a monthchecked 24 days ago | $224 a monthLowestEstimated from the published ratechecked 25 days ago |
| Cheapest way to pay | Drop in every time$35 a class at this rate | 10 class pack$28 a class at this rate |
| Drop in class | $35checked 24 days ago | $32Lowestchecked 25 days ago |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | Not listed | Not listed |
| Unlimited membership | Not listed | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Private Pilates | Private Pilates, Reformer Pilates, Semi Private Pilates
|
| Equipment | Mat | Reformer |
| How you can train | Private sessions, Group classes
| Group classes, Private sessions, Semi private
|
| Levels taught | Beginner, Advanced
| Not listed |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 54 Google reviews | 5.0 out of 510 Google reviews |
| Reviews on Google | 4 | 10Highest |
| Where it is | Fort Myers | Fort Myers |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 24 days ago | 25 days ago |
| Listing last verified | 24 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.