Choose Grit + Gratitude Pilates if
- You specifically want Classical Pilates. The Bar Method Santa Clarita does not list it.
At twice a week, The Bar Method Santa Clarita works out $45 a month cheaper on cheapest membership, and only Grit + Gratitude Pilates teaches Classical Pilates. Both are Pilates studios in Santa Clarita, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Grit + Gratitude Pilates and The Bar Method Santa Clarita do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Grit + Gratitude PilatesSanta Clarita, CA | The Bar Method Santa ClaritaSanta Clarita, CA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $224 a monthchecked 25 days ago | $179 a monthLowestEstimated from the published ratechecked 25 days ago |
| Cheapest way to pay | 8 classes per month$28 a class at this rate | Cheapest membershipLowest advertised tier. How many classes it includes is not published |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $205Intro offer plus 5 more classeschecked 25 days ago | $79Lowest30 days unlimited for $79checked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $120 a monthLowestchecked 25 days ago | $179 a monthchecked 25 days ago |
| Unlimited membership | $249 a monthchecked 25 days ago | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Classical Pilates, Reformer Pilates
| Reformer Pilates |
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | Not listed | All |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Not listed | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.9 out of 540 Google reviews | 5.0 out of 5Highest47 Google reviews |
| Reviews on Google | 40 | 47Highest |
| Where it is | Santa Clarita | Santa Clarita |
| Amenities | Not listed | Lockers, Free Parking, Grip Socks For Sale, Childcare
|
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.