Choose Grit + Gratitude Pilates if
- You specifically want Classical Pilates. Studio Ever After does not list it.
- You train before work. This is the one with classes recorded before 7am.
At twice a week, Studio Ever After works out $55 a month cheaper on cheapest membership, and Grit + Gratitude Pilates teaches Classical Pilates and Studio Ever After teaches Hot Pilates. Both are Pilates studios in Santa Clarita, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Grit + Gratitude Pilates and Studio Ever After do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Grit + Gratitude PilatesSanta Clarita, CA | Studio Ever AfterSanta Clarita, CA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $224 a monthchecked 25 days ago | $169 a monthLowestEstimated from the published ratechecked 25 days ago |
| Cheapest way to pay | 8 classes per month$28 a class at this rate | Cheapest membershipLowest advertised tier. How many classes it includes is not published |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $205Intro offer plus 5 more classeschecked 25 days ago | $20LowestIntroductory offer, $20checked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $120 a monthLowestchecked 25 days ago | $169 a monthchecked 25 days ago |
| Unlimited membership | $249 a monthchecked 25 days ago | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Classical Pilates, Reformer Pilates
| Hot Pilates, Mat Pilates, Reformer Pilates
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | Not listed | Beginner |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Not listed |
| Classes after 6pm | Not listed | Not listed |
| Weekend classes | Yes | Not listed |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.9 out of 540 Google reviews | Not listed |
| Reviews on Google | 40 | Not listed |
| Where it is | Santa Clarita | Santa Clarita |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.