Choose Embodi Mat Pilates if
- You want the cheapest way to try it once. The intro offer puts month one at $62.
- You specifically want Mat Pilates. Vero Fitness does not list it.
At twice a week, Vero Fitness works out $154.50 a month cheaper on cheapest membership, and Embodi Mat Pilates teaches Mat Pilates and Vero Fitness teaches Vinyasa Yoga. Both are Pilates studios in Vero Beach, FL, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Vero Fitness does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
Pricing for Embodi Mat Pilates has not been checked recently. Treat that column as a starting point and confirm with the studio.
| What is being compared | Embodi Mat PilatesVero Beach, FL | Vero FitnessVero Beach, FL |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $224 a month | $69.50 a monthLowestEstimated from the published ratechecked 25 days ago |
| Cheapest way to pay | Drop in every time$28 a class at this rate | Cheapest membershipLowest advertised tier. How many classes it includes is not published |
| Drop in class | $28 | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $62Intro offer covers the whole month | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | Not listed | $69.50 a monthchecked 25 days ago |
| Unlimited membership | Not listed | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Mat Pilates | Vinyasa Yoga |
| Equipment | Mat | Mat |
| How you can train | Semi private | Group classes |
| Levels taught | Not listed | Not listed |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 5Highest13 Google reviews | 4.7 out of 5303 Google reviews |
| Reviews on Google | 13 | 303Highest |
| Where it is | Vero Beach | Vero Beach |
| Amenities | Not listed | Lockers |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Not listed |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | Never checked | 25 days ago |
| Listing last verified | Never verified | 25 days ago |
| Go there | See the full profileBook a class | See the full profileCall (772) 567-1400 |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.