Choose CorePower Yoga if
- You specifically want Beginner Yoga. Power of Your Om Yoga Santa Barbara does not list it.
- Practical things: Showers, Lockers, which the other does not list.
At twice a week, Power of Your Om Yoga Santa Barbara works out $80 a month cheaper on 8 classes per month, and CorePower Yoga teaches Beginner Yoga and Power of Your Om Yoga Santa Barbara teaches Classical Pilates. Both are Yoga studios in Santa Barbara, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
CorePower Yoga and Power of Your Om Yoga Santa Barbara do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | CorePower YogaSanta Barbara, CA | |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $199 a monthchecked 25 days ago | $119 a monthLowestchecked 25 days ago |
| Cheapest way to pay | Unlimited membership$24.88 a class at this rate | 8 classes per month$14.88 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | New Student Offer, freeNo price publishedchecked 25 days ago | $49Two weeks of unlimited for $49checked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $199 a monthchecked 25 days ago | $89 a monthLowestchecked 25 days ago |
| Unlimited membership | $199 a monthchecked 25 days ago | $139 a monthLowestchecked 25 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Beginner Yoga, Reformer Pilates, Vinyasa Yoga
| Classical Pilates, Hot Pilates, Hot Yoga, Mat Pilates, Reformer Pilates, Vinyasa Yoga, Yin Yoga
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | Beginner, Intermediate, Advanced
| All, Beginner
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.9 out of 516 Google reviews | 5.0 out of 5Highest337 Google reviews |
| Reviews on Google | 16 | 337Highest |
| Where it is | Santa Barbara | Santa Barbara |
| Amenities | Showers, Lockers, Mat Rental
| Mat Rental |
| Accessibility | Not listed | Not listed |
| Books online | Not listed | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileCall (805) 770-5455 | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.