Choose Core Fitness if
- You can only get there after work. This is the one with classes after 6pm.
- Practical things: Childcare, which the other does not list.
At twice a week, StudioFit 50+ works out $159 a month cheaper on monthly membership. Both are Pilates studios in Modesto, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Core Fitness and StudioFit 50+ do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Core FitnessModesto, CA | StudioFit 50+Modesto, CA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $299 a monthchecked 25 days ago | $140 a monthLowestchecked 25 days ago |
| Cheapest way to pay | Unlimited membership$37.38 a class at this rate | Monthly membershipClass allowance not published |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | First class freeNo price publishedchecked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $119 a monthLowestchecked 25 days ago | $140 a monthchecked 25 days ago |
| Unlimited membership | $299 a monthchecked 25 days ago | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Reformer Pilates | Reformer Pilates |
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | Not listed | Not listed |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Not listed |
| Weekend classes | Yes | Not listed |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.9 out of 5Highest92 Google reviews | 4.7 out of 511 Google reviews |
| Reviews on Google | 92Highest | 11 |
| Where it is | Modesto | Modesto |
| Amenities | Childcare | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.