Choose BODYROK Miami - Coconut Grove if
- You want the cheapest way to try it once. The intro offer puts month one at $20: intro offer, $20.
- Practical things: Lockers, Changing Rooms, Free Parking, which the other does not list.
At twice a week the two cost the same, and only IMX Pilates & Fitness Miami teaches Tower Pilates. Both are Pilates studios in Miami, FL, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
BODYROK Miami - Coconut Grove and IMX Pilates & Fitness Miami do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | BODYROK Miami - Coconut GroveMiami, FL | IMX Pilates & Fitness MiamiMiami, FL |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $209 a monthchecked 25 days ago | $209 a monthchecked 25 days ago |
| Cheapest way to pay | 8 classes per month$26.13 a class at this rate | Unlimited membership$26.13 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $20LowestIntro Offer, $20checked 25 days ago | $157.39Intro offer plus 3 more classeschecked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $119 a monthLowestchecked 25 days ago | $209 a monthchecked 25 days ago |
| Unlimited membership | $279 a monthchecked 25 days ago | $209 a monthLowestchecked 25 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Reformer Pilates | Reformer Pilates, Tower Pilates
|
| Equipment | Mat, Reformer
| Mat, Reformer, Tower
|
| How you can train | Group classes | Semi private, Private sessions, Group classes
|
| Levels taught | All | Beginner, Advanced
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Not listed |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.8 out of 554 Google reviews | 5.0 out of 5Highest56 Google reviews |
| Reviews on Google | 54 | 56Highest |
| Where it is | Miami | Miami |
| Amenities | Lockers, Changing Rooms, Free Parking, Grip Socks For Sale
| Grip Socks For Sale |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.