Choose Blue Moon Yoga & Fitness if
- You specifically want Beginner Yoga, Hatha Yoga, Hot Yoga. Horizon House Yoga does not list those.
- Practical things: Showers, Lockers, which the other does not list.
At twice a week, Horizon House Yoga works out $16 a month cheaper on unlimited membership, and Blue Moon Yoga & Fitness teaches Beginner Yoga and Horizon House Yoga teaches Private Yoga. Both are Yoga studios in Ormond Beach, FL, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
| What is being compared | Blue Moon Yoga & FitnessOrmond Beach, FL | Horizon House YogaOrmond Beach, FL |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $115 a monthchecked 25 days ago | $99 a monthLowestchecked 25 days ago |
| Cheapest way to pay | Unlimited membership$14.38 a class at this rate | Unlimited membership$12.38 a class at this rate |
| Drop in class | $17Lowestchecked 25 days ago | $18checked 25 days ago |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | $75Intro offer, $75checked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | 7 classes a month$115 a month against $17 a class | 5 classes a month$75 a month against $18 a class |
| Membership from | $115 a monthchecked 25 days ago | $75 a monthLowestchecked 25 days ago |
| Unlimited membership | $115 a monthchecked 25 days ago | $99 a monthLowestchecked 25 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Beginner Yoga, Hatha Yoga, Hot Yoga, Vinyasa Yoga, Yin Yoga
| Private Yoga |
| Equipment | Mat | Mat |
| How you can train | Not listed | Private sessions, Virtual
|
| Levels taught | All, Beginner, Advanced
| Beginner |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.5 out of 531 Google reviews | 5.0 out of 5Highest61 Google reviews |
| Reviews on Google | 31 | 61Highest |
| Where it is | Ormond Beach | Ormond Beach |
| Amenities | Showers, Lockers
| Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.