Choose Balance Yoga & Lifestyle if
- You specifically want Hatha Yoga, Power Yoga, Private Yoga. Pure Platinum Health & Fitness does not list those.
At twice a week, Pure Platinum Health & Fitness works out $35 a month cheaper on unlimited membership, and only Balance Yoga & Lifestyle teaches Hatha Yoga. Both are Pilates studios in Panama City, FL, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Balance Yoga & Lifestyle and Pure Platinum Health & Fitness do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Pure Platinum Health & FitnessPanama City, FL | |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $100 a monthchecked 25 days ago | $65 a monthLowestchecked 25 days ago |
| Cheapest way to pay | Unlimited membership$12.50 a class at this rate | Unlimited membership$8.13 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $100 a monthchecked 25 days ago | $60 a monthLowestchecked 25 days ago |
| Unlimited membership | $100 a monthchecked 25 days ago | $65 a monthLowestchecked 25 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Hatha Yoga, Mat Pilates, Power Yoga, Private Yoga, Restorative Yoga, Vinyasa Yoga, Yin Yoga
| Mat Pilates, Vinyasa Yoga
|
| Equipment | Mat | Mat |
| How you can train | Group classes, Private sessions
| Not listed |
| Levels taught | All, Beginner
| All, Beginner, Intermediate
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.9 out of 545 Google reviews | 4.9 out of 519 Google reviews |
| Reviews on Google | 45Highest | 19 |
| Where it is | Panama City | Panama City |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Not listed |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileCall (850) 527-4963 |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.