Choose Art In Movement Pilates Studio if
- You specifically want Mat Pilates, Semi Private Pilates. BODYROK Miami - Coconut Grove does not list those.
At twice a week, BODYROK Miami - Coconut Grove works out $11 a month cheaper on 8 classes per month, and Art In Movement Pilates Studio teaches Mat Pilates and BODYROK Miami - Coconut Grove teaches Reformer Pilates. Both are Pilates studios in Miami, FL, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Art In Movement Pilates Studio and BODYROK Miami - Coconut Grove do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Art In Movement Pilates StudioMiami, FL | BODYROK Miami - Coconut GroveMiami, FL |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $220 a monthchecked 25 days ago | $209 a monthLowestchecked 25 days ago |
| Cheapest way to pay | 8 classes per month$27.50 a class at this rate | 8 classes per month$26.13 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | $20Intro Offer, $20checked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $120 a monthchecked 25 days ago | $119 a monthLowestchecked 25 days ago |
| Unlimited membership | Not listed | $279 a monthchecked 25 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Mat Pilates, Semi Private Pilates
| Reformer Pilates |
| Equipment | Mat, Reformer
| Mat, Reformer
|
| How you can train | Private sessions, Semi private
| Group classes |
| Levels taught | Not listed | All |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Not listed |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 5Highest32 Google reviews | 4.8 out of 554 Google reviews |
| Reviews on Google | 32 | 54Highest |
| Where it is | Miami | Miami |
| Amenities | Not listed | Lockers, Changing Rooms, Free Parking, Grip Socks For Sale
|
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.