Choose Alva Pilates if
- Money is the deciding factor. At twice a week you would pay $219 a month here against $259, and the cheapest route is cheapest membership.
At twice a week, Alva Pilates works out $40 a month cheaper on cheapest membership, and only Butterfly Studios Pilates by Sandra Baeza teaches Mat Pilates. Both are Pilates studios in Santa Clarita, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
| What is being compared | Alva PilatesValencia, Santa Clarita, CA | Butterfly Studios Pilates by Sandra BaezaSanta Clarita, CA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $219 a monthLowestEstimated from the published ratechecked 24 days ago | $259 a monthchecked 25 days ago |
| Cheapest way to pay | Cheapest membershipLowest advertised tier. How many classes it includes is not published | Unlimited membership$32.38 a class at this rate |
| Drop in class | $39checked 24 days ago | $35Lowestchecked 25 days ago |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $206Intro offer plus 5 more classeschecked 24 days ago | $19LowestFirst Class for $19checked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | 6 classes a month$219 a month against $39 a class | 4 classes a month$110 a month against $35 a class |
| Membership from | $219 a monthchecked 24 days ago | $110 a monthLowestchecked 25 days ago |
| Unlimited membership | Not listed | $259 a monthchecked 25 days ago |
| Private session | $120checked 24 days ago | $77Lowestchecked 25 days ago |
| Semi private session | Not listed | $45checked 25 days ago |
| Classes and equipment | ||
| Class styles taught | Private Pilates, Reformer Pilates
| Mat Pilates, Private Pilates, Reformer Pilates
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | All, Beginner, Intermediate, Advanced
| All, Beginner, Intermediate, Advanced
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Not listed |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 512 Google reviews | 5.0 out of 560 Google reviews |
| Reviews on Google | 12 | 60Highest |
| Where it is | Valencia, Santa Clarita | Santa Clarita |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 24 days ago | 25 days ago |
| Listing last verified | 24 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.