Choose Afterglow Pilates Studio if
- You want to walk in knowing what you will be charged. These prices were checked 24 days ago.
At twice a week, Coastal Core Pilates - Mat Studio works out $94 a month cheaper on 3 class pack, and only Coastal Core Pilates - Mat Studio teaches Beginner Pilates. Both are Pilates studios in Oceanside, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Afterglow Pilates Studio and Coastal Core Pilates - Mat Studio do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
Pricing for Coastal Core Pilates - Mat Studio has not been checked recently. Treat that column as a starting point and confirm with the studio.
| What is being compared | ||
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $225 a monthchecked 24 days ago | $131 a monthLowestEstimated from the published rate |
| Cheapest way to pay | Unlimited membership$28.13 a class at this rate | 3 class pack$16.33 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | $992 Weeks Unlimited for $99checked 24 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $120 a monthchecked 24 days ago | Not listed |
| Unlimited membership | $225 a monthchecked 24 days ago | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Classical Pilates, Reformer Pilates
| Beginner Pilates, Classical Pilates, Contemporary Pilates, Mat Pilates, Private Pilates, Reformer Pilates
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | All, Beginner, Advanced
| All, Beginner, Intermediate, Advanced
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Not listed | Yes |
| Weekend classes | Not listed | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 56 Google reviews | 5.0 out of 518 Google reviews |
| Reviews on Google | 6 | 18Highest |
| Where it is | Oceanside | Oceanside |
| Amenities | Not listed | Street Parking, Mat Rental, Grip Socks For Sale
|
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 24 days ago | Never checked |
| Listing last verified | 24 days ago | 24 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.