Choose Aerial Angels Pole Fitness Studio if
- Money is the deciding factor. At twice a week you would pay $200 a month here against $250, and the cheapest route is monthly membership.
- You specifically want Aerial Yoga. Boppilates does not list it.
At twice a week, Aerial Angels Pole Fitness Studio works out $50 a month cheaper on monthly membership, and only Aerial Angels Pole Fitness Studio teaches Aerial Yoga. Both are Pilates studios in Fresno, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Aerial Angels Pole Fitness Studio does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
| What is being compared | Aerial Angels Pole Fitness StudioFresno, CA | BoppilatesFresno, CA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $200 a monthLowestchecked 25 days ago | $250 a monthchecked 25 days ago |
| Cheapest way to pay | Monthly membershipClass allowance not published | Unlimited monthly$31.25 a class at this rate |
| Drop in class | Not listed | $35checked 25 days ago |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | $106.25Intro offer plus 1 more classchecked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | 8 classes a month$250 a month against $35 a class |
| Membership from | $200 a monthLowestchecked 25 days ago | $250 a monthchecked 25 days ago |
| Unlimited membership | Not listed | $250 a monthchecked 25 days ago |
| Private session | $80checked 25 days ago | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Aerial Yoga, Reformer Pilates
| Reformer Pilates |
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | All, Beginner
| All, Beginner, Advanced
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.3 out of 520 Google reviews | 4.5 out of 5Highest15 Google reviews |
| Reviews on Google | 20Highest | 15 |
| Where it is | Fresno | Fresno |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.