Choose A Social Studio if
- Money is the deciding factor. At twice a week you would pay $150 a month here against $159, and the cheapest route is unlimited membership.
- You specifically want Mat Pilates. Life Time does not list it.
At twice a week, A Social Studio works out $9 a month cheaper on unlimited membership, and A Social Studio teaches Mat Pilates and Life Time teaches Private Pilates. Both are Pilates studios in Garland, TX, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Life Time does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
| What is being compared | A Social StudioGarland, TX | Life TimeGarland, TX |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $150 a monthLowestchecked 23 days ago | $159 a monthEstimated from the published ratechecked 23 days ago |
| Cheapest way to pay | Unlimited membership$18.75 a class at this rate | Cheapest membershipLowest advertised tier. How many classes it includes is not published |
| Drop in class | $30checked 23 days ago | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | 3 classes a month$65 a month against $30 a class | Not listed |
| Membership from | $65 a monthLowestchecked 23 days ago | $159 a monthchecked 23 days ago |
| Unlimited membership | $150 a monthchecked 23 days ago | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Mat Pilates | Private Pilates, Reformer Pilates
|
| Equipment | Mat | Reformer, Mat
|
| How you can train | Not listed | Group classes, Private sessions
|
| Levels taught | All, Beginner
| Beginner |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Not listed | Yes |
| Weekend classes | Not listed | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 5Highest7 Google reviews | 3.9 out of 5783 Google reviews |
| Reviews on Google | 7 | 783Highest |
| Where it is | Garland | Garland |
| Amenities | Not listed | Lockers |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 23 days ago | 23 days ago |
| Listing last verified | 23 days ago | 23 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.