Choose A Social Studio if
- You specifically want Mat Pilates. Into the Well Collective does not list it.
- Equipment matters to you. A Social Studio lists Mat and Into the Well Collective does not.
At twice a week, Into the Well Collective works out $41 a month cheaper on unlimited membership, and A Social Studio teaches Mat Pilates and Into the Well Collective teaches Restorative Yoga. Both are Pilates studios in Garland, TX, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
| What is being compared | A Social StudioGarland, TX | Into the Well CollectiveGarland, TX |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $150 a monthchecked 23 days ago | $109 a monthLowestchecked 23 days ago |
| Cheapest way to pay | Unlimited membership$18.75 a class at this rate | Unlimited membership$13.63 a class at this rate |
| Drop in class | $30checked 23 days ago | $30checked 23 days ago |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | 3 classes a month$65 a month against $30 a class | 4 classes a month$109 a month against $30 a class |
| Membership from | $65 a monthLowestchecked 23 days ago | $79 a monthchecked 23 days ago |
| Unlimited membership | $150 a monthchecked 23 days ago | $109 a monthLowestchecked 23 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Mat Pilates | Restorative Yoga, Vinyasa Yoga, Yin Yoga
|
| Equipment | Mat | Not listed |
| How you can train | Not listed | Not listed |
| Levels taught | All, Beginner
| Beginner |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Not listed |
| Classes after 6pm | Not listed | Yes |
| Weekend classes | Not listed | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 5Highest7 Google reviews | 4.8 out of 526 Google reviews |
| Reviews on Google | 7 | 26Highest |
| Where it is | Garland | Garland |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 23 days ago | 23 days ago |
| Listing last verified | 23 days ago | 23 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.