Choose Tone 360 Fitness if
- You specifically want Hot Pilates, Hot Yoga. TruFit Athletic Clubs - Texas Ave does not list those.
- Reputation. 5.0 on Google from 24 reviews, against 4.5.
At twice a week, TruFit Athletic Clubs - Texas Ave works out $15.95 a month cheaper on cheapest membership, and Tone 360 Fitness teaches Hot Pilates and TruFit Athletic Clubs - Texas Ave teaches Vinyasa Yoga. Both are Pilates studios in College Station, TX, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Tone 360 Fitness and TruFit Athletic Clubs - Texas Ave do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Tone 360 FitnessCollege Station, TX | TruFit Athletic Clubs - Texas AveCollege Station, TX |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $84.95 a monthchecked 13 days ago | $69 a monthLowestEstimated from the published ratechecked 25 days ago |
| Cheapest way to pay | ClassesClass allowance not published | Cheapest membershipLowest advertised tier. How many classes it includes is not published |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | First class freeNo price published | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $84.95 a monthchecked 13 days ago | $69 a monthLowestchecked 25 days ago |
| Unlimited membership | $114.95 a monthchecked 13 days ago | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Hot Pilates, Hot Yoga
| Vinyasa Yoga |
| Equipment | Not listed | Not listed |
| How you can train | Not listed | Not listed |
| Levels taught | Not listed | All, Beginner
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 5Highest24 Google reviews | 4.5 out of 52082 Google reviews |
| Reviews on Google | 24 | 2082Highest |
| Where it is | College Station | College Station |
| Amenities | Childcare | Childcare |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 13 days ago | 25 days ago |
| Listing last verified | 13 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.