Choose POWERGYM if
- Money is the deciding factor. At twice a week you would pay $60 a month here against $249, and the cheapest route is cheapest membership.
- You can only get there after work. This is the one with classes after 6pm.
At twice a week, POWERGYM works out $189 a month cheaper on cheapest membership, and only Sacred Sound Health And Wellness teaches Vinyasa Yoga. Both are Pilates studios in Chico, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
POWERGYM and Sacred Sound Health And Wellness do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | POWERGYMChico, CA | Sacred Sound Health And WellnessChico, CA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $60 a monthLowestEstimated from the published ratechecked 25 days ago | $249 a monthchecked 25 days ago |
| Cheapest way to pay | Cheapest membershipLowest advertised tier. How many classes it includes is not published | Unlimited membership$31.13 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $60 a monthLowestchecked 25 days ago | $189 a monthchecked 25 days ago |
| Unlimited membership | Not listed | $249 a monthchecked 25 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Reformer Pilates | Reformer Pilates, Vinyasa Yoga
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | Not listed | Not listed |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Not listed |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.9 out of 535 Google reviews | 5.0 out of 5Highest15 Google reviews |
| Reviews on Google | 35Highest | 15 |
| Where it is | Chico | Chico |
| Amenities | Not listed | Showers |
| Accessibility | Not listed | Not listed |
| Books online | Not listed | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 23 days ago |
| Go there | See the full profileCall (530) 390-3400 | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.