Choose Orlando Hot Yoga and Pilates if
- You want the cheapest way to try it once. The intro offer puts month one at $55.
- You specifically want Hot Yoga. Solace Pilates and Yoga does not list it.
At twice a week, Solace Pilates and Yoga works out $80 a month cheaper on 8 classes per month, and Orlando Hot Yoga and Pilates teaches Hot Yoga and Solace Pilates and Yoga teaches Mat Pilates. Both are Pilates studios in Orlando, FL, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Solace Pilates and Yoga does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
Pricing for Orlando Hot Yoga and Pilates has not been checked recently. Treat that column as a starting point and confirm with the studio.
| What is being compared | Orlando Hot Yoga and PilatesOrlando, FL | Solace Pilates and YogaOrlando, FL |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $200 a month | $120 a monthLowestchecked 25 days ago |
| Cheapest way to pay | Drop in every time$25 a class at this rate | 8 classes per month$15 a class at this rate |
| Drop in class | $25 | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $55Intro offer covers the whole month | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | Not listed | $60 a monthchecked 25 days ago |
| Unlimited membership | Not listed | $229 a monthchecked 25 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Hot Yoga | Mat Pilates, Reformer Pilates, Restorative Yoga
|
| Equipment | Mat | Mat, Reformer
|
| How you can train | Not listed | Not listed |
| Levels taught | Not listed | Beginner |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.7 out of 5128 Google reviews | 5.0 out of 5Highest79 Google reviews |
| Reviews on Google | 128Highest | 79 |
| Where it is | Orlando | Orlando |
| Amenities | Not listed | Showers, Childcare
|
| Accessibility | Not listed | Not listed |
| Books online | Not listed | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | Never checked | 25 days ago |
| Listing last verified | Never verified | 25 days ago |
| Go there | See the full profileCall (407) 238-0755 | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.