Choose Ojai Pilates & Fitness if
- You specifically want Semi Private Pilates. Shell Shape Fitness does not list it.
- You can only get there after work. This is the one with classes after 6pm.
At twice a week, Shell Shape Fitness works out $76 a month cheaper on 20 class pack, and Ojai Pilates & Fitness teaches Semi Private Pilates and Shell Shape Fitness teaches Power Yoga. Both are Pilates studios in Ojai, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Ojai Pilates & Fitness does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
| What is being compared | Ojai Pilates & FitnessOjai, CA | Shell Shape FitnessOjai, CA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $220 a monthEstimated from the published ratechecked 23 days ago | $144 a monthLowestEstimated from the published ratechecked 24 days ago |
| Cheapest way to pay | 4 class pack$27.50 a class at this rate | 20 class pack$18 a class at this rate |
| Drop in class | Not listed | $40checked 24 days ago |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | $40New Client Offer, $40checked 24 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | Not listed | Not listed |
| Unlimited membership | Not listed | Not listed |
| Private session | $90Lowestchecked 23 days ago | $140checked 24 days ago |
| Semi private session | $45checked 23 days ago | Not listed |
| Classes and equipment | ||
| Class styles taught | Mat Pilates, Private Pilates, Reformer Pilates, Semi Private Pilates
| Mat Pilates, Power Yoga, Private Pilates, Reformer Pilates
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | Not listed | All, Beginner, Intermediate
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Not listed |
| Classes after 6pm | Yes | Not listed |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 53 Google reviews | Not listed |
| Reviews on Google | 3 | Not listed |
| Where it is | Ojai | Ojai |
| Amenities | Not listed | Mat Rental |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 23 days ago | 24 days ago |
| Listing last verified | 23 days ago | 24 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.