Choose Nexus Studios if
- You specifically want Hot Yoga. The Source Pilates Wellness does not list it.
- Practical things: Showers, Lockers, which the other does not list.
At twice a week, The Source Pilates Wellness works out $167.99 a month cheaper on cheapest membership, and Nexus Studios teaches Hot Yoga and The Source Pilates Wellness teaches Classical Pilates. Both are Pilates studios in Turlock, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Nexus Studios and The Source Pilates Wellness do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Nexus StudiosTurlock, CA | |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $299.99 a monthEstimated from the published ratechecked 25 days ago | $132 a monthLowestEstimated from the published ratechecked 25 days ago |
| Cheapest way to pay | Cheapest membershipLowest advertised tier. How many classes it includes is not published | Cheapest membershipLowest advertised tier. How many classes it includes is not published |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $299.99 a monthchecked 25 days ago | $132 a monthLowestchecked 25 days ago |
| Unlimited membership | Not listed | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Hot Yoga, Mat Pilates, Reformer Pilates
| Classical Pilates, Mat Pilates, Reformer Pilates, Vinyasa Yoga
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | All | All, Beginner, Intermediate
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 51 Google reviews | 5.0 out of 53 Google reviews |
| Reviews on Google | 1 | 3Highest |
| Where it is | Turlock | Turlock |
| Amenities | Showers, Lockers
| Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Not listed |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileCall (209) 633-3010 |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.