Choose Meta Yoga if
- Money is the deciding factor. At twice a week you would pay $119 a month here against $140, and the cheapest route is unlimited monthly.
- You specifically want Chair Yoga, Hatha Yoga, Hot Yoga. Yoga House does not list those.
At twice a week, Meta Yoga works out $21 a month cheaper on unlimited monthly, and Meta Yoga teaches Chair Yoga and Yoga House teaches Mat Pilates. Both are Yoga studios in Naples, FL, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Meta Yoga does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
| What is being compared | Meta YogaNaples, FL | Yoga HouseNaples, FL |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $119 a monthLowestchecked 25 days ago | $140 a monthchecked 25 days ago |
| Cheapest way to pay | Unlimited monthly$14.88 a class at this rate | Unlimited monthly$17.50 a class at this rate |
| Drop in class | Not listed | $30checked 25 days ago |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | 5 classes a month$140 a month against $30 a class |
| Membership from | $119 a monthLowestchecked 25 days ago | $140 a monthchecked 25 days ago |
| Unlimited membership | $119 a monthLowestchecked 25 days ago | $140 a monthchecked 25 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Chair Yoga, Hatha Yoga, Hot Yoga, Kundalini Yoga, Restorative Yoga, Vinyasa Yoga, Yin Yoga
| Mat Pilates, Vinyasa Yoga
|
| Equipment | Mat | Mat |
| How you can train | Not listed | Not listed |
| Levels taught | All, Beginner
| Not listed |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 5Highest84 Google reviews | 4.8 out of 550 Google reviews |
| Reviews on Google | 84Highest | 50 |
| Where it is | Naples | Naples |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.