Choose JETSET Pilates League City if
- Money is the deciding factor. At twice a week you would pay $169 a month here against $440, and the cheapest route is 8 classes per month.
At twice a week, JETSET Pilates League City works out $271 a month cheaper on 8 classes per month. Both are Pilates studios in League City, TX, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
JETSET Pilates League City does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
| What is being compared | JETSET Pilates League CityLeague City, TX | ReformHer PilatesLeague City, TX |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $169 a monthLowestchecked 23 days ago | $440 a monthchecked 25 days ago |
| Cheapest way to pay | 8 classes per month$21.13 a class at this rate | Drop in every time$55 a class at this rate |
| Drop in class | Not listed | $55checked 25 days ago |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $99 a monthchecked 23 days ago | Not listed |
| Unlimited membership | $269 a monthchecked 23 days ago | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | $150checked 25 days ago |
| Classes and equipment | ||
| Class styles taught | Reformer Pilates | Reformer Pilates |
| Equipment | Reformer | Reformer, Jumpboard
|
| How you can train | Private sessions | Private sessions, Semi private
|
| Levels taught | Beginner | Not listed |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Not listed |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.9 out of 590 Google reviews | 5.0 out of 5Highest66 Google reviews |
| Reviews on Google | 90Highest | 66 |
| Where it is | League City | League City |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 23 days ago | 25 days ago |
| Listing last verified | 23 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.