Choose JETSET Modern Pilates - Northern Liberties if
- You specifically want Reformer Pilates. Muse Yoga & Fitness does not list it.
- Equipment matters to you. JETSET Modern Pilates - Northern Liberties lists Reformer and Muse Yoga & Fitness does not.
At twice a week, Muse Yoga & Fitness works out $14 a month cheaper on unlimited membership, and JETSET Modern Pilates - Northern Liberties teaches Reformer Pilates and Muse Yoga & Fitness teaches Hot Yoga. Both are Pilates studios in Philadelphia, PA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
JETSET Modern Pilates - Northern Liberties and Muse Yoga & Fitness do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | JETSET Modern Pilates - Northern LibertiesPhiladelphia, PA | Muse Yoga & FitnessPhiladelphia, PA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $199 a monthchecked 25 days ago | $185 a monthLowestchecked 25 days ago |
| Cheapest way to pay | Monthly membershipClass allowance not published | Unlimited membership$23.13 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $198.16Intro offer plus 7 more classeschecked 25 days ago | $69LowestIntro Offer, $69checked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $119 a monthchecked 25 days ago | $115 a monthLowestchecked 25 days ago |
| Unlimited membership | $279 a monthchecked 25 days ago | $185 a monthLowestchecked 25 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Reformer Pilates | Hot Yoga, Mat Pilates, Private Pilates, Private Yoga, Vinyasa Yoga
|
| Equipment | Reformer | Mat |
| How you can train | Private sessions | Group classes, Private sessions
|
| Levels taught | Beginner | Beginner |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 5Highest4 Google reviews | 4.9 out of 5154 Google reviews |
| Reviews on Google | 4 | 154Highest |
| Where it is | Philadelphia | Philadelphia |
| Amenities | Not listed | Showers |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 14 days ago | 14 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.