Choose Focus Barre and Yoga if
- You want the cheapest way to try it once. The intro offer puts month one at $39: intro offer, $39.
- Practical things: Grip Socks For Sale, which the other does not list.
At twice a week, Hive Yoga and Pilates works out $4 a month cheaper on unlimited membership, and only Hive Yoga and Pilates teaches Hot Yoga. Both are Pilates studios in Philadelphia, PA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Focus Barre and Yoga and Hive Yoga and Pilates do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Focus Barre and YogaPhiladelphia, PA | |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $179 a monthEstimated from the published ratechecked 25 days ago | $175 a monthLowestchecked 25 days ago |
| Cheapest way to pay | Cheapest membershipLowest advertised tier. How many classes it includes is not published | Unlimited membership$21.88 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $39LowestIntro offer, $39checked 25 days ago | $50Intro Offer, $50checked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $179 a monthchecked 25 days ago | $99 a monthLowestchecked 25 days ago |
| Unlimited membership | Not listed | $175 a monthchecked 25 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Hot Pilates, Mat Pilates, Power Yoga
| Hot Pilates, Hot Yoga, Mat Pilates, Power Yoga, Vinyasa Yoga
|
| Equipment | Mat | Mat |
| How you can train | Private sessions | Not listed |
| Levels taught | All, Beginner
| Not listed |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.8 out of 548 Google reviews | 5.0 out of 5Highest17 Google reviews |
| Reviews on Google | 48Highest | 17 |
| Where it is | Philadelphia | Philadelphia |
| Amenities | Grip Socks For Sale | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.