Choose FLX FLO Pilates - Red Bank if
- You want the cheapest way to try it once. The intro offer puts month one at $295: new client intro offer - 3 classes for $90.
At twice a week, Pilates Plus Red Bank works out $159 a month cheaper on unlimited membership, and only Pilates Plus Red Bank teaches Chair Pilates. Both are Pilates studios in Red Bank, NJ, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
FLX FLO Pilates - Red Bank does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
| What is being compared | FLX FLO Pilates - Red BankRed Bank, NJ | Pilates Plus Red BankRed Bank, NJ |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $328 a monthEstimated from the published ratechecked 24 days ago | $169 a monthLowestchecked 24 days ago |
| Cheapest way to pay | 5 class pack$41 a class at this rate | Unlimited membership$21.13 a class at this rate |
| Drop in class | Not listed | $45checked 24 days ago |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $295Intro offer plus 5 more classeschecked 24 days ago | Intro Package, freeNo price publishedchecked 24 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | 4 classes a month$169 a month against $45 a class |
| Membership from | $280 a monthchecked 24 days ago | $140 a monthLowestchecked 24 days ago |
| Unlimited membership | $375 a monthchecked 24 days ago | $169 a monthLowestchecked 24 days ago |
| Private session | $120Lowestchecked 24 days ago | $125checked 24 days ago |
| Semi private session | $65checked 24 days ago | Not listed |
| Classes and equipment | ||
| Class styles taught | Private Pilates, Reformer Pilates, Semi Private Pilates
| Chair Pilates, Hot Yoga, Private Pilates, Reformer Pilates, Semi Private Pilates, Tower Pilates
|
| Equipment | Reformer | Reformer, Tower, Wunda Chair, Chair, Jumpboard, Mat
|
| How you can train | Private sessions, Semi private
| Group classes, Private sessions, Semi private
|
| Levels taught | All, Beginner, Intermediate, Advanced
| All, Beginner, Intermediate, Advanced
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.5 out of 513 Google reviews | 5.0 out of 5Highest27 Google reviews |
| Reviews on Google | 13 | 27Highest |
| Where it is | Red Bank | Red Bank |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 24 days ago | 24 days ago |
| Listing last verified | 24 days ago | 24 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.