Choose Evolution Fitness Santa Barbara if
- Money is the deciding factor. At twice a week you would pay $199 a month here against $304, and the cheapest route is unlimited membership.
At twice a week, Evolution Fitness Santa Barbara works out $105 a month cheaper on unlimited membership, and only Mighty Pilates Santa Barbara teaches Classical Pilates. Both are Pilates studios in Santa Barbara, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Evolution Fitness Santa Barbara and Mighty Pilates Santa Barbara do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Evolution Fitness Santa BarbaraSanta Barbara, CA | Mighty Pilates Santa BarbaraSanta Barbara, CA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $199 a monthLowestchecked 25 days ago | $304 a monthEstimated from the published ratechecked 14 days ago |
| Cheapest way to pay | Unlimited membership$24.88 a class at this rate | 20 class pack$38 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | $213Intro offer plus 3 more classeschecked 14 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $199 a monthLowestchecked 25 days ago | $245 a monthchecked 14 days ago |
| Unlimited membership | $199 a monthchecked 25 days ago | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | $75checked 14 days ago |
| Classes and equipment | ||
| Class styles taught | Reformer Pilates | Classical Pilates, Mat Pilates, Private Pilates, Reformer Pilates
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | Advanced | All, Beginner, Advanced
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 516 Google reviews | 5.0 out of 512 Google reviews |
| Reviews on Google | 16Highest | 12 |
| Where it is | Santa Barbara | Santa Barbara |
| Amenities | Not listed | Grip Socks For Sale |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 14 days ago |
| Listing last verified | 14 days ago | 14 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.