Choose Evolution Fitness Santa Barbara if
- Money is the deciding factor. At twice a week you would pay $199 a month here against $299, and the cheapest route is unlimited membership.
At twice a week, Evolution Fitness Santa Barbara works out $100 a month cheaper on unlimited membership, and only Fit Buddha Fitness teaches Beginner Pilates. Both are Pilates studios in Santa Barbara, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Evolution Fitness Santa Barbara and Fit Buddha Fitness do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Evolution Fitness Santa BarbaraSanta Barbara, CA | Fit Buddha FitnessSanta Barbara, CA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $199 a monthLowestchecked 25 days ago | $299 a monthchecked 14 days ago |
| Cheapest way to pay | Unlimited membership$24.88 a class at this rate | Unlimited membership$37.38 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | $199First class for $199checked 14 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $199 a monthLowestchecked 25 days ago | $225 a monthchecked 14 days ago |
| Unlimited membership | $199 a monthLowestchecked 25 days ago | $299 a monthchecked 14 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Reformer Pilates | Beginner Pilates, Reformer Pilates
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | Advanced | Beginner, Intermediate, Advanced
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 5Highest16 Google reviews | 4.9 out of 529 Google reviews |
| Reviews on Google | 16 | 29Highest |
| Where it is | Santa Barbara | Santa Barbara |
| Amenities | Not listed | Free Parking, Grip Socks For Sale, Childcare
|
| Accessibility | Not listed | Not listed |
| Books online | Yes | Not listed |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 14 days ago |
| Listing last verified | 14 days ago | 14 days ago |
| Go there | See the full profileBook a class | See the full profileCall (805) 901-3440 |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.