Choose Empower Fitness if
- You specifically want Classical Pilates, Contemporary Pilates, Private Pilates. Kennedy Club Fitness does not list those.
- Reputation. 5.0 on Google from 113 reviews, against 4.1.
At twice a week, Kennedy Club Fitness works out $181 a month cheaper on cheapest membership, and Empower Fitness teaches Classical Pilates and Kennedy Club Fitness teaches Mat Pilates. Both are Pilates studios in San Luis Obispo, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Empower Fitness and Kennedy Club Fitness do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Empower FitnessSan Luis Obispo, CA | Kennedy Club FitnessSan Luis Obispo, CA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $250 a monthchecked 25 days ago | $69 a monthLowestEstimated from the published ratechecked 25 days ago |
| Cheapest way to pay | Unlimited membership$31.25 a class at this rate | Cheapest membershipLowest advertised tier. How many classes it includes is not published |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Free trial classNo price publishedchecked 25 days ago | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $250 a monthchecked 25 days ago | $69 a monthLowestchecked 25 days ago |
| Unlimited membership | $250 a monthchecked 25 days ago | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Classical Pilates, Contemporary Pilates, Private Pilates, Reformer Pilates
| Mat Pilates, Reformer Pilates, Vinyasa Yoga
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | Beginner, Intermediate, Advanced
| Advanced |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 5Highest113 Google reviews | 4.1 out of 5254 Google reviews |
| Reviews on Google | 113 | 254Highest |
| Where it is | San Luis Obispo | San Luis Obispo |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Not listed |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileBook a class | See the full profileCall (805) 781-3488 |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.