Choose Embody by Alexandra Pilates if
- You want to walk in knowing what you will be charged. These prices were checked 25 days ago.
At twice a week, The Core Pilates Studio works out $60 a month cheaper on 20 class pack, and only The Core Pilates Studio teaches Chair Pilates. Both are Pilates studios in St. Augustine, FL, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Embody by Alexandra Pilates does not publish a drop in price, so it cannot be costed against the rest. Call before you go.
Pricing for The Core Pilates Studio has not been checked recently. Treat that column as a starting point and confirm with the studio.
| What is being compared | Embody by Alexandra PilatesSt. Augustine, FL | The Core Pilates StudioSt. Augustine, FL |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $220 a monthEstimated from the published ratechecked 25 days ago | $160 a monthLowestEstimated from the published rate |
| Cheapest way to pay | Cheapest membershipLowest advertised tier. How many classes it includes is not published | 20 class pack$20 a class at this rate |
| Drop in class | Not listed | $35 |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | $150Introductory Package, $150checked 23 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $220 a monthchecked 25 days ago | Not listed |
| Unlimited membership | Not listed | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Private Pilates | Chair Pilates, Private Pilates, Reformer Pilates, Semi Private Pilates, Tower Pilates
|
| Equipment | Mat | Mat, Chair, Reformer, Tower
|
| How you can train | Group classes, Private sessions
| Semi private, Group classes
|
| Levels taught | Not listed | Beginner, Intermediate
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Not listed |
| Classes after 6pm | Not listed | Yes |
| Weekend classes | Not listed | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | Not listed | 5.0 out of 59 Google reviews |
| Reviews on Google | Not listed | 9 |
| Where it is | St. Augustine | St. Augustine |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Not listed | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | Never checked |
| Listing last verified | 25 days ago | 23 days ago |
| Go there | See the full profileCall (614) 603-7369 | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.