Choose Daya Yoga Studio if
- Money is the deciding factor. At twice a week you would pay $160 a month here against $180, and the cheapest route is 5 class pack.
At twice a week, Daya Yoga Studio works out $20 a month cheaper on 5 class pack, and only Yoga Space Greenpoint teaches Ashtanga Yoga. Both are Pilates studios in New York, NY, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Daya Yoga Studio and Yoga Space Greenpoint do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Daya Yoga StudioBushwick, New York, NY | |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $160 a monthLowestEstimated from the published ratechecked 25 days ago | $180 a monthchecked 25 days ago |
| Cheapest way to pay | 5 class pack$20 a class at this rate | Monthly membershipClass allowance not published |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | First Time, freeNo price publishedchecked 25 days ago | $692 Weeks Unlimited for $69checked 25 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $120 a monthLowestchecked 25 days ago | $170 a monthchecked 25 days ago |
| Unlimited membership | $200 a monthLowestchecked 25 days ago | $220 a monthchecked 25 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Mat Pilates, Vinyasa Yoga
| Ashtanga Yoga, Mat Pilates, Vinyasa Yoga, Yin Yoga
|
| Equipment | Mat | Mat |
| How you can train | Not listed | Not listed |
| Levels taught | All, Beginner, Advanced
| All |
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Not listed |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 4.7 out of 594 Google reviews | 4.9 out of 5Highest262 Google reviews |
| Reviews on Google | 94 | 262Highest |
| Where it is | Bushwick, New York | Greenpoint, New York |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 14 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.