Choose Brewerytown Pilates if
- Equipment matters to you. Brewerytown Pilates lists Springboard, Jumpboard, Mat and Brewerytown Pilates does not.
At twice a week the two cost the same. Both are Pilates studios in Philadelphia, PA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Brewerytown Pilates and Brewerytown Pilates do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Brewerytown PilatesPhiladelphia, PA | Brewerytown PilatesPhiladelphia, PA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $220 a monthchecked 25 days ago | $220 a monthchecked 23 days ago |
| Cheapest way to pay | 8 classes per month$27.50 a class at this rate | 8 classes per month$27.50 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | $187.50Intro offer plus 5 more classeschecked 25 days ago | $187.50Intro offer plus 5 more classeschecked 23 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $115 a monthchecked 25 days ago | $115 a monthchecked 23 days ago |
| Unlimited membership | $375 a monthchecked 25 days ago | $375 a monthchecked 23 days ago |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Mat Pilates, Private Pilates, Reformer Pilates, Tower Pilates
| Mat Pilates, Private Pilates, Reformer Pilates, Tower Pilates
|
| Equipment | Reformer, Springboard, Jumpboard, Mat
| Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | All, Beginner
| All, Beginner
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Not listed |
| Classes after 6pm | Not listed | Not listed |
| Weekend classes | Not listed | Not listed |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 535 Google reviews | Not listed |
| Reviews on Google | 35 | Not listed |
| Where it is | Philadelphia | Philadelphia |
| Amenities | Not listed | Not listed |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 23 days ago |
| Listing last verified | 23 days ago | 23 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
Nothing we have recorded puts Brewerytown Pilates ahead of Brewerytown Pilates on the fields above. That is not a verdict on the studio, it is a gap in what it publishes, and the fastest way to close it is to call and ask.
Full profile for Brewerytown PilatesThese are the rows both studios answer identically, so they are not worth spending your decision on.