Choose BODYROK White Plains if
- Money is the deciding factor. At twice a week you would pay $209 a month here against $260, and the cheapest route is 8 classes per month.
- Practical things: Changing Rooms, which the other does not list.
At twice a week, BODYROK White Plains works out $51 a month cheaper on 8 classes per month, and only IM=X Pilates & Fitness White Plains teaches Tower Pilates. Both are Pilates studios in White Plains, NY, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
BODYROK White Plains and IM=X Pilates & Fitness White Plains do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | BODYROK White PlainsWhite Plains, NY | IM=X Pilates & Fitness White PlainsWhite Plains, NY |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $209 a monthLowestchecked 25 days ago | $260 a monthEstimated from the published ratechecked 25 days ago |
| Cheapest way to pay | 8 classes per month$26.13 a class at this rate | Cheapest membershipLowest advertised tier. How many classes it includes is not published |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | Not listed |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $119 a monthLowestchecked 25 days ago | $260 a monthchecked 25 days ago |
| Unlimited membership | $309 a monthchecked 25 days ago | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | Not listed |
| Classes and equipment | ||
| Class styles taught | Reformer Pilates | Reformer Pilates, Tower Pilates
|
| Equipment | Not listed | Reformer, Tower
|
| How you can train | Not listed | Private sessions, Semi private, Virtual
|
| Levels taught | All, Beginner
| Beginner, Advanced
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Yes | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Yes | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 522 Google reviews | 5.0 out of 56 Google reviews |
| Reviews on Google | 22Highest | 6 |
| Where it is | White Plains | White Plains |
| Amenities | Lockers, Changing Rooms, Grip Socks For Sale
| Lockers, Grip Socks For Sale
|
| Accessibility | Not listed | Not listed |
| Books online | Not listed | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 25 days ago | 25 days ago |
| Listing last verified | 25 days ago | 25 days ago |
| Go there | See the full profileCall (914) 586-4031 | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.