Choose Be Well Pilates if
- Money is the deciding factor. At twice a week you would pay $180 a month here against $304, and the cheapest route is cheapest membership.
- You specifically want Chair Pilates. Mighty Pilates Santa Barbara does not list it.
At twice a week, Be Well Pilates works out $124 a month cheaper on cheapest membership, and Be Well Pilates teaches Chair Pilates and Mighty Pilates Santa Barbara teaches Classical Pilates. Both are Pilates studios in Santa Barbara, CA, which is what makes them worth putting side by side. Everything below comes from what each studio publishes, and every figure carries the date we last checked it.
Every price below is recalculated as the cheapest published way to buy that many classes at each studio, packs and memberships included.
Be Well Pilates and Mighty Pilates Santa Barbara do not publish a drop in price, so they cannot be costed against the rest. Call before you go.
| What is being compared | Be Well PilatesSanta Barbara, CA | Mighty Pilates Santa BarbaraSanta Barbara, CA |
|---|---|---|
| What it costs youPriced for twice a week. Change the routine above and every figure recalculates. | ||
| Cost of twice a weekThe cheapest published way to buy this many classes at each studio, including packs and memberships. | $180 a monthLowestEstimated from the published ratechecked 23 days ago | $304 a monthEstimated from the published ratechecked 14 days ago |
| Cheapest way to pay | Cheapest membershipLowest advertised tier. How many classes it includes is not published | 20 class pack$38 a class at this rate |
| Drop in class | Not listed | Not listed |
| First month with the intro offerWhat a new client pays in month one. Almost always cheaper than the ongoing rate, and it is the number most comparisons leave out. | Not listed | $213Intro offer plus 3 more classeschecked 14 days ago |
| Membership beats drop in atGo more often than this and the membership is the cheaper option. | Not listed | Not listed |
| Membership from | $180 a monthLowestchecked 23 days ago | $245 a monthchecked 14 days ago |
| Unlimited membership | Not listed | Not listed |
| Private session | Not listed | Not listed |
| Semi private session | Not listed | $75checked 14 days ago |
| Classes and equipment | ||
| Class styles taught | Chair Pilates, Mat Pilates, Private Pilates, Reformer Pilates
| Classical Pilates, Mat Pilates, Private Pilates, Reformer Pilates
|
| Equipment | Reformer | Reformer |
| How you can train | Group classes, Private sessions
| Group classes, Private sessions
|
| Levels taught | All, Advanced
| All, Beginner, Advanced
|
| When you can go | ||
| Classes before 7amA blank means we have not recorded it, not that there are none. | Not listed | Yes |
| Classes after 6pm | Yes | Yes |
| Weekend classes | Not listed | Yes |
| Schedule last updated | Not listed | Not listed |
| The studio itself | ||
| Rating on GoogleRatings and review counts come from Google, not from us. | 5.0 out of 53 Google reviews | 5.0 out of 512 Google reviews |
| Reviews on Google | 3 | 12Highest |
| Where it is | Santa Barbara | Santa Barbara |
| Amenities | Not listed | Grip Socks For Sale |
| Accessibility | Not listed | Not listed |
| Books online | Yes | Yes |
| How current this is | ||
| Listing statusListed means imported public data. Claimed means the owner proved control. Verified means we checked the details. | Listed | Listed |
| Prices last checked | 23 days ago | 14 days ago |
| Listing last verified | 23 days ago | 14 days ago |
| Go there | See the full profileBook a class | See the full profileBook a class |
Prices are what each studio published when we last checked, and each one shows that date. Ratings and review counts come from Google. A blank cell means we have not recorded that detail, not that the studio does not offer it.
These are the rows both studios answer identically, so they are not worth spending your decision on.